Spacer
Spacer Spacer
Designs by Shirlee in Matthews, North Carolina
Find Designs by Shirlee on Facebook Follow Designs by Shirlee on Twitter
Gold: $1360.20 - Silver: $22.26 - Platinum: $1454.00 as on: 5/18/2013 |    Click Here for LIVE PRICE
Spacer Home About Us Contact Us Wish List Login Directions
Spacer
Your sorce for Diamonds in Matthews, North Carolina
Spacer
BACK
Page No : 28 GA -> Guaranteed Available OM -> On Memo
Compare Item No Image Sha
pe
Size Col
or
Clar
ity
Lab Measurement Tab
le
Depth Pol
ish
Symm
etry
Flou
res
Price
Per
Carat
Avail
abily
Total
Price
+ .00377 No Image PS 0.38 G VS2   6.38 - 4.22 - 2.49 57 59.00 0 0 N 2,015.00 GA 765.00
+ .00506 No Image PS 0.40 G SI1   6.06 - 4.31 - 2.52 55 58.40 0 0 N 1,650.00 GA 660.00
+ .00507 No Image PS 0.43 E SI1 PAIR 5.35 - 3.35 - 0.00 0 0.00 GD GD N 2,015.00 OM 865.00
+ .00458 No Image PS 0.50 F SI1 GIAD 7.17 - 4.47 - 2.65 64 59.20 VG GD N 2,735.00 GA 1,365.00
+ .00505 No Image PS 0.50 I SI1   7.98 - 4.50 - 1.65 60 56.90 0 0 N 1,805.00 GA 905.00
+ .00504 No Image PS 0.52 F VS2   6.51 - 4.67 - 2.85 61 61.20 0 0 N 2,080.00 OM 1,080.00
+ .00475 No Image PS 0.56 E SI2 GIAD 7.13 - 4.57 - 2.87 56 62.90 VG VG F 2,615.00 OM 1,465.00
+ .00392 No Image PS 0.57 E VS2   6.75 - 4.63 - 3.02 0 0.00 0 0 N 2,665.00 GA 1,520.00
+ .00476 No Image PS 0.58 E SI2 GIAD 7.10 - 4.62 - 2.99 52 64.70 VG VG N 2,540.00 OM 1,470.00
+ .00489 No Image PS 0.68 I VS2 GIAD 7.85 - 5.10 - 2.95 60 57.80 GD GD F 2,370.00 GA 1,615.00
+ .00497 No Image PS 0.70 D SI2 EGL 8.13 - 5.06 - 3.03 59 59.90 VG GD N 2,730.00 GA 1,910.00
+ .00445 No Image PS 0.71 I VS2   7.28 - 4.92 - 3.32 62 67.00 0 0 N 2,255.00 GA 1,600.00
+ .00416 No Image PS 0.73 E VS2 PAIR 6.14 - 4.10 - 0.00 58 60.00 GD GD F 2,555.00 GA 1,865.00
+ .00494 No Image PS 0.83 FLY I2   7.23 - 5.17 - 3.50 0 67.60 0 0 N 1,495.00 GA 1,240.00
+ .00468 No Image PS 0.83 L VS2 GIAD 8.15 - 5.67 - 2.99 66 52.70 VG GD S 1,980.00 GA 1,645.00
+ .00469 No Image PS 0.86 G SI1 EGL 8.22 - 5.00 - 3.53 52 70.60 VG GD N 1,645.00 GA 1,415.00
+ .00450 No Image PS 0.90 F SI1 EGL 8.19 - 5.45 - 3.34 62 61.30 VG VG N 4,300.00 GA 3,870.00
+ .00430 No Image PS 0.90 G SI1 GIAD 8.24 - 5.30 - 3.44 57 64.90 VG VG N 4,875.00 GA 4,385.00
+ .00496 No Image PS 0.90 H SI2 GIAD 8.07 - 5.28 - 3.51 56 66.50 EX VG N 3,940.00 GA 3,545.00
+ .00513 No Image PS 0.91 G SI2 GIAD 8.02 - 5.71 - 3.36 62 58.80 VG EX N 4,320.00 GA 3,930.00
Page:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  [28]  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56 
First  |  Previous  |  Next  |  Last
BACK
Spacer
Spacer
Designs by Shirlee. 163-B South Trade Street, Griffin Square, Matthews, North Carolina 28105 | Call: (704) 841-7602
Sign up for our Email Newsletter:
For Email Marketing you can trust
May
Spacer Spacer
Spacer
About Designs by Shirlee
About Us
Find Designs by Shirlee on Facebook
Follow Designs by Shirlee on Twitter
Contact Us
Directions
Spacer
Designs in Color
Necklaces
Pendants & Earrings
Rings
Sets
Slides & Enhancers
Spacer
Designs in Diamonds
Bridal Sets
Engagement Rings
Three Stone Rings
Fashion Rings
Wedding Bands
Spacer
Diamond Earrings
Diamond Pendants
Diamond Bangles
Embrace Collection
Black & White Diamond Collection
Coco Collection
Spacer
Show Schedule
Custom Jewelry
Catalog
Search Loose Diamonds
Education
Birthstone Guide
Silver Jewelry
Silver Necklaces
Matthews, NC | Charlotte, NC | Monroe, NC | Mint Hill, NC | Indian Trail, NC | Concord, NC | Waxhaw, NC | Ballentine, NC | Harrisburg, NC | Kannapolis, NC | Mooresville, NC | Gastonia, NC | Rock Hill, SC | Lancaster, SC
Copyright 2013 @ Designs by Shirlee. All rights reserved. | SiteMap
Developed, Maintained & SEO by: Prerak InfoTech
635156
Spacer